Availability
Discover what spaces are available in this Seattle gem. Click on a suite number to see a floor plan. Or click to see more information about the space and schedule a tour.
Menashe Properties has partnered with JSH Properties to administer the real estate leasing at Medical Dental Building. Both parties are committed to providing both existing and new tenants a professional experience with the goal of creating interesting and engaging spaces to bolster employee and company success. Menashe Properties and JSH treat all tenants alike, known for an ability to move quickly and expertly.
Increased Broker Commissions!
$3.50/sf for leases under 1,000 sq. ft.
$2.50/sf for leases over 1,000 sq. ft.
Space Available
SPACE | SQF | USE | FLOOR PLAN | VIRTUAL TOUR |
Suite 302 | 1,257 | OFFICE | + | |
Suite 304 | 728 | OFFICE | + | |
Suite 400 | 20,708 | OFFICE | + | > |
Suite 634 | 1,758 | MEDICAL | + | > |
Suite 637 | 1,421 | DENTAL | + | > |
Suite 649 | 1,271 | DENTAL | + | |
Suite 662 | 630 | OFFICE | + | > |
Suite 703 | 1,191 | OFFICE | + | > |
Suite 807 | 1,238 | OFFICE | + | > |
Suite 836 | 783 | OFFICE | + | > |
Suite 847 | 900 | OFFICE | + | > |
Suite 851 |
652 | OFFICE | + | |
Suite 852 |
355 | OFFICE | + | |
Suite 1003 | 764 | OFFICE | + | > |
Suite 1133 | 517 | OFFICE | + | > | Suite 1138 | 1,410 | OFFICE | + | > |
Suite 1201 | 1,109 | OFFICE | + | > |
Suite 1234 | 934 | OFFICE | + | |
Suite 1240 | 953 | OFFICE | + | > |
Suite 1242 | 3016 | OFFICE | + | > |
Suite 1342 | 1,292 | OFFICE | + | |
Suite 1354 | 1,280 | MIXED | + | > |
Suite 1435 | 564 | MIXED | + | > |
Suite 1607 | 5,769 | MEDICAL | + | > | Suite 1164 | 1308 | OFFICE | + | > |
Increased Broker Commissions!
$3.50/sf for leases under 1,000 sq. ft.
$2.50/sf for leases over 1,000 sq. ft.









We offer ready-to-go/move-in-ready furnished office suites, and can provide larger staple furniture pieces for tenants not wanting to move or purchase weighty expensive furniture
It’s all about location, location, location


